| Management number | 226328860 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 226328860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860050001743 |
|---|---|
| ASIN | B07R18SMY6 |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Photozyme |
| Scent Name | Aloe |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 4.16 ounces |
| Manufacturer | Photozyme |
| Model Number | 860050001743 |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Brightening,Exfoliating |
| Active Ingredients | WATER, CYCLOPENTASILOXANE, PEG-12 DIMETHICONE CROSSPOLYMER, DIMETHICONE CROSSPOLYMER, DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER, DIMETHICONOL, DIMETHICONE, LAURETH-23, LAURETH-4, BUTYLENE GLYCOL, GLYCERIN, RETINOL, RETINYL SAFFLOWERATE, LYSOPHOSPHATIDIC ACID, SODIUM LAUROYL LACTYLATE, CERAMIDE 3, CERAMIDE 6 II, CERAMIDE 1, PHYTOSPHINGOSINE, CHOLESTEROL, CARBOMER, PLANKTON EXTRACT, LECITHIN, MICROCOCCUS LYSATE, TOCOPHERYL ACETATE, RETINYL PALMITATE, SODIUM HYALURONATE, ASCORBYL LINOLEATE, POLYGLYCERYL-3 METHYLGLUCOSE DISTEARATE, BEHENTRIMONIUM METHOSULFATE, HYDROXYETHYLCELLULOSE, XANTHAN GUM, SODIUM POLYACRYLATE, TRIDECETH-6, PEG/PPG-18/18 DIMETHICONE, POLYSORBATE 80, SODIUM CITRATE, POLYAMINOPROPYL BIGUANIDE, TROMETHAMINE |
| Special Ingredients | retinol, vitamin_a |
| Target Use Body Part | Face |
| Manufacturer Part Number | 860050001743 |
| Recommended Uses For Product | Acne,Anti-aging,Exfoliating,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form