| Management number | 238639326 | Release Date | 2026/07/11 | List Price | US$13.22 | Model Number | 238639326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Dick Dale |
|---|---|
| Music genre | Rock N' Roll Oldies |
| Music subgenre | POP ROCK |
| Music release type | Release |
| Media format | LP |
| Edition | Standard |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Dick Dale - Surfers' Choice [Vinyl] |
| Track listing | Surf Beat, Sloop John B, Take It Off, Night Owl, Fanny Mae, Misirlou Twist, Peppermint Man, Surfing Drums, Shake N' Stomp, Lovey Dovey, Death of a Gremmie, Let's Go Trippin' |
| Record label | Sundazed Music Inc. |
| Track name | Let's Go Trippin', Peppermint Man, Surf Beat |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form